No hidden fees. Clear estimates before we start.
Pricing is shown upfront so customers know what to expect. Final cost depends on time, distance, parts and the actual problem.
Typical visit costs
These are estimates based on common jobs. We confirm the price before doing extra work.
| Problem | Typical time | Typical total | What is included |
|---|---|---|---|
| Printer setup or printer offline | 30–60 mins | $80–110 | Connection, drivers, test print, basic setup |
| Email/password help | 30–60 mins | $80–110 | Email setup, account access help, storage checks |
| TV internet/streaming setup | 30–60 mins | $80–110 | Wi‑Fi connection, apps, login support |
| Wi‑Fi or internet issue | 30–90 mins | $80–140 | Modem/router checks, device connection, Wi‑Fi advice |
| Slow computer tune-up | 1–2 hrs | $110–170 | Startup cleanup, updates, storage and malware checks |
| Virus/scam/hacked cleanup | 1–2 hrs | $110–170 | Suspicious program checks, cleanup and safety advice |
| New computer setup | 1–2 hrs | $110–170 | Windows setup, accounts, printers, updates and basics |
| Data transfer or backup | 1–3 hrs | $110–230+ | Photos, documents and files moved/backed up |
Before we start
We explain the likely cost in plain English and let you decide.
Extra costs
Parts, subscriptions, long-distance visits and urgent appointments are quoted first.
No pressure
If a device is not worth repairing, we will tell you honestly.
Pricing questions
Do I pay if it cannot be fixed?
The call-out and time spent diagnosing may still apply, but we will explain your options before spending unnecessary time.
Are parts included?
No. Parts, software subscriptions, cables, storage drives and replacement hardware are quoted separately before purchase.
Can you give an exact quote online?
Sometimes. Many IT problems need to be inspected first, so the website gives a realistic estimate range instead of pretending every job is the same.